| Batch No | Year | Passout Students | Placed Students |
|---|---|---|---|
| 1st | 2012-14 | 13 | 13 |
| 2nd | 2013-15 | 17 | 15 |
| 3rd | 2014-16 | 12 | 9 |
| 4th | 2015-17 | 11 | 9 |
| 5th | 2016-18 | 16 | 14 |
| 6th | 2017-19 | 14 | 12 |
| 7th | 2018-20 | 14 | 12 |
| 8th | 2019-21 | 21 | 20 |
| 9th | 2020-22 | 19 | 18 |
| 10th | 2021-23 | 20 | 20 |
| 11th | 2022-24 | 10 | 10 |
| 12th | 2023-25 | 6 | 6 |
| 13th | 2024-26 | 12 | 12 |
| Sr. No. | Name of Company |
|---|---|
| 1 | Green Rating for Integrated Habitat Assessment (GRIHA) Council |
| 2 | Energy Efficiency Services Ltd (EESL) |
| 3 | PricewaterhouseCoopers Pvt Ltd (PWC) |
| 4 | Lloyds Register |
| 5 | BuroHappold |
| 6 | Amplus Solar |
| 7 | Manikaran Power Limited |
| 8 | Mahindra Group |
| 9 | Oorja Energy |
| 10 | Larsen & Toubro |
| 11 | Renew Power |
| 12 | The Energy and Resources Institute (TERI) |
| 13 | Genesis Ray Energy |
| 14 | Tata Power |
| 15 | Confederation of Indian Industry (CII) |
| 16 | EDS Global |
| 17 | Sphera |
| 18 | Cygni Energy Private Ltd |
| 19 | Systra India |
| 20 | Log9 Materials |
| 21 | D2O |
| 22 | Innovative Solar |
| 23 | RAYS Power infra |
| 24 | Max Sun Solar Power Projects Pvt Ltd |
| 25 | Apraava Energy |
| 26 | Avaada Energy |
| 27 | Sustainalytics |
| 28 | Bureau of Energy Efficiency (BEE) |
| 29 | EY |
| 30 | Energy Exemplar |
| 31 | S&P global |
| 32 | Mercados EMI |
| 33 | Just Energy |
| 34 | AECOM |
| 35 | Green Business Certification Inc (GBCI) |
| 36 | Havells |
| 37 | Climate Care |
![]() | |
| Sr. No. | Institute Details |
|---|---|
| 1 | IIT Delhi, India |
| 2 | IIT Kanpur, India |
| 3 | IIT Bombay, India |
| 4 | IIT Roorkee, India |
| 5 | IIT Jodhpur, India |
| 6 | IIT Patna, India |
| 7 | NIT Surathkal, India |
| 8 | MNIT Jaipur, India |
| 9 | NIT Jalandhar, India |
| 10 | University of Waterloo, Canada |
| 11 | Dalhousie University, Canada |
| 12 | University College Cork, Ireland |
| 13 | Politecnico di Milano, Italy |
| 14 | Georgia Institute of Technology, Georgia |
| 15 | University of New South Wales (UNSW), Sydney |
![]() | |